X 
Most Active Contracts
Home| Derivatives | Market Reports | Most Active Contracts
Symbol Expiry Date Volume(Contract wise) Value (Rs. Crores) LTP(Rs. )
INFY 28-Jul-26 168771 6969.36 1044.50
HDFCBANK 28-Jul-26 104550 5048.56 744.45
TCS 28-Jul-26 71869 3638.55 2258.40
NIFTY 28-Jul-26 65162 10057.35 23806.50
RELIANCE 28-Jul-26 53997 3448.01 1279.40
ICICIBANK 28-Jul-26 53088 5305.26 1431.80
AXISBANK 28-Jul-26 44499 3405.48 1229.40
WIPRO 28-Jul-26 41082 2144.73 175.77
BAJFINANCE 28-Jul-26 33856 2572.46 1015.20
HCLTECH 28-Jul-26 33314 1680.44 1274.40
Page 1 of 22
PREV || NEXT