X 
Most Active Contracts
Home| Derivatives | Market Reports | Most Active Contracts
Symbol Expiry Date Volume(Contract wise) Value (Rs. Crores) LTP(Rs. )
HDFCBANK 29-Sep-26 66593 3201.57 741.00
NIFTY 29-Sep-26 25078 3818.79 23450.00
BSE 29-Sep-26 23274 1470.37 3156.50
TCS 29-Sep-26 20216 965.08 2128.50
RELIANCE 29-Sep-26 19054 1186.17 1250.80
PATANJALI 29-Sep-26 18540 774.64 399.50
INFY 29-Sep-26 17294 719.00 1044.60
BHARTIARTL 29-Sep-26 12881 1124.12 1830.70
HCLTECH 29-Sep-26 12740 649.46 1285.50
BANKNIFTY 29-Sep-26 10609 1802.47 56630.40
Page 1 of 22
PREV || NEXT